Classificació 2024 al final de l'etapa 5
Distància total per corredor :
167.3 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 03h 36' 05'' | - | B : 10'' | - |
2 | MARIJN VAN DEN BERG | 91 | EF EDUCATION - EASYPOST | 03h 36' 05'' | - | B : 6'' | - |
3 | BRYAN COQUARD | 132 | COFIDIS | 03h 36' 05'' | - | B : 4'' | - |
4 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 03h 36' 05'' | - | - | - |
5 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 03h 36' 05'' | - | - | - |
6 | PATRICK KONRAD | 41 | LIDL-TREK | 03h 36' 05'' | - | - | - |
7 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
8 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 03h 36' 05'' | - | - | - |
9 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 03h 36' 05'' | - | - | - |
10 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 03h 36' 05'' | - | - | - |
11 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 03h 36' 05'' | - | - | - |
12 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 03h 36' 05'' | - | - | - |
13 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 03h 36' 05'' | - | - | - |
14 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 03h 36' 05'' | - | - | - |
15 | JACOPO MOSCA | 47 | LIDL-TREK | 03h 36' 05'' | - | - | - |
16 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 03h 36' 05'' | - | - | - |
17 | JAVIER ROMO OLIVER | 105 | MOVISTAR TEAM | 03h 36' 05'' | - | B : 3'' | - |
18 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 03h 36' 05'' | - | B : 2'' | - |
19 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 03h 36' 05'' | - | - | - |
20 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
21 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 03h 36' 05'' | - | - | - |
22 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 03h 36' 05'' | - | - | - |
23 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
24 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 03h 36' 05'' | - | - | - |
25 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 03h 36' 05'' | - | - | - |
26 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 03h 36' 05'' | - | - | - |
27 | ENZO PALENI | 64 | GROUPAMA - FDJ | 03h 36' 05'' | - | - | - |
28 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 03h 36' 05'' | - | - | - |
29 | SAM OOMEN | 46 | LIDL-TREK | 03h 36' 05'' | - | - | - |
30 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 03h 36' 05'' | - | - | - |
31 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 03h 36' 05'' | - | - | - |
32 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 03h 36' 05'' | - | - | - |
33 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 03h 36' 05'' | - | B : 1'' | - |
34 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 03h 36' 05'' | - | - | - |
35 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 03h 36' 05'' | - | B : 3'' | - |
36 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 03h 36' 05'' | - | - | - |
37 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
38 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 03h 36' 05'' | - | - | - |
39 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
40 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 03h 36' 05'' | - | - | - |
41 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 03h 36' 05'' | - | - | - |
42 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 05'' | - | - | - |
43 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 03h 36' 05'' | - | - | - |
44 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 03h 36' 05'' | - | - | - |
45 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 03h 36' 05'' | - | - | - |
46 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 03h 36' 05'' | - | - | - |
47 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 03h 36' 05'' | - | - | - |
48 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 03h 36' 05'' | - | - | - |
49 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 03h 36' 05'' | - | - | - |
50 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 03h 36' 05'' | - | - | - |
51 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 03h 36' 05'' | - | - | - |
52 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 03h 36' 05'' | - | - | - |
53 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 03h 36' 05'' | - | - | - |
54 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 03h 36' 05'' | - | - | - |
55 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 03h 36' 05'' | - | - | - |
56 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 03h 36' 05'' | - | - | - |
57 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 03h 36' 05'' | - | - | - |
58 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 03h 36' 05'' | - | - | - |
59 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 03h 36' 05'' | - | - | - |
60 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 03h 36' 05'' | - | - | - |
61 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 03h 36' 05'' | - | - | - |
62 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 03h 36' 05'' | - | - | - |
63 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 03h 36' 05'' | - | - | - |
64 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 03h 36' 05'' | - | - | - |
65 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 03h 36' 05'' | - | - | - |
66 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 03h 36' 05'' | - | - | - |
67 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 03h 36' 05'' | - | - | - |
68 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 03h 36' 05'' | - | - | - |
69 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 03h 36' 05'' | - | - | - |
70 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 03h 36' 05'' | - | - | - |
71 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 03h 36' 05'' | - | - | - |
72 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 03h 36' 05'' | - | - | - |
73 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 03h 36' 05'' | - | - | - |
74 | ANTON PALZER | 86 | BORA - HANSGROHE | 03h 36' 19'' | + 00h 00' 14'' | - | - |
75 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
76 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 03h 36' 19'' | + 00h 00' 14'' | - | - |
77 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
78 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
79 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 03h 36' 19'' | + 00h 00' 14'' | - | - |
80 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 03h 36' 19'' | + 00h 00' 14'' | - | - |
81 | KENNY ELISSONDE | 135 | COFIDIS | 03h 36' 19'' | + 00h 00' 14'' | - | - |
82 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
83 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
84 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 03h 36' 19'' | + 00h 00' 14'' | - | - |
85 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
86 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 03h 36' 19'' | + 00h 00' 14'' | - | - |
87 | MARC SOLER | 7 | UAE TEAM EMIRATES | 03h 36' 19'' | + 00h 00' 14'' | - | - |
88 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 03h 36' 19'' | + 00h 00' 14'' | - | - |
89 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 03h 36' 19'' | + 00h 00' 14'' | - | - |
90 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 03h 36' 19'' | + 00h 00' 14'' | - | - |
91 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 03h 36' 19'' | + 00h 00' 14'' | - | - |
92 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 03h 36' 19'' | + 00h 00' 14'' | - | - |
93 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 03h 36' 19'' | + 00h 00' 14'' | - | - |
94 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 03h 36' 19'' | + 00h 00' 14'' | - | - |
95 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 03h 38' 10'' | + 00h 02' 05'' | - | - |
96 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 03h 44' 02'' | + 00h 07' 57'' | - | - |
97 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 03h 44' 16'' | + 00h 08' 11'' | - | - |
98 | ILAN VAN WILDER | 22 | SOUDAL QUICK-STEP | 03h 44' 16'' | + 00h 08' 11'' | - | - |
99 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 03h 44' 16'' | + 00h 08' 11'' | - | - |
100 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 03h 45' 18'' | + 00h 09' 13'' | - | - |
101 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 03h 45' 18'' | + 00h 09' 13'' | - | - |
102 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 03h 45' 18'' | + 00h 09' 13'' | - | - |
103 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 03h 45' 18'' | + 00h 09' 13'' | - | - |
104 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 03h 45' 18'' | + 00h 09' 13'' | - | - |
105 | JESUS HERRADA | 133 | COFIDIS | 03h 45' 18'' | + 00h 09' 13'' | - | - |
106 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 03h 45' 18'' | + 00h 09' 13'' | - | - |
107 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 03h 45' 18'' | + 00h 09' 13'' | - | - |
108 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 03h 45' 18'' | + 00h 09' 13'' | - | - |
109 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 03h 46' 16'' | + 00h 10' 11'' | - | - |
110 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 16'' | + 00h 10' 11'' | - | - |
111 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 16'' | + 00h 10' 11'' | - | - |
112 | EDDY LE HUITOUZE | 66 | GROUPAMA - FDJ | 03h 46' 16'' | + 00h 10' 11'' | - | - |
113 | BEN HERMANS | 134 | COFIDIS | 03h 46' 16'' | + 00h 10' 11'' | - | - |
114 | JAN MAAS | 116 | TEAM JAYCO ALULA | 03h 46' 16'' | + 00h 10' 11'' | - | - |
115 | KEVIN COLLEONI | 127 | INTERMARCHÉ - WANTY | 03h 46' 16'' | + 00h 10' 11'' | - | - |
116 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 03h 46' 16'' | + 00h 10' 11'' | - | - |
117 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 03h 46' 16'' | + 00h 10' 11'' | - | - |
118 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 03h 46' 16'' | + 00h 10' 11'' | - | - |
119 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 03h 46' 16'' | + 00h 10' 11'' | - | - |
120 | MARTIJN TUSVELD | 147 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 16'' | + 00h 10' 11'' | - | - |
121 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 03h 46' 16'' | + 00h 10' 11'' | - | - |
122 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 03h 46' 16'' | + 00h 10' 11'' | - | - |
123 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 03h 46' 16'' | + 00h 10' 11'' | - | - |
124 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 03h 46' 16'' | + 00h 10' 11'' | - | - |
125 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 03h 46' 16'' | + 00h 10' 11'' | - | - |
126 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 03h 46' 16'' | + 00h 10' 11'' | - | - |
127 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 03h 46' 16'' | + 00h 10' 11'' | - | - |
128 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 03h 46' 16'' | + 00h 10' 11'' | - | - |
129 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 03h 46' 16'' | + 00h 10' 11'' | - | - |
130 | FELIX ENGELHARDT | 112 | TEAM JAYCO ALULA | 03h 46' 16'' | + 00h 10' 11'' | - | - |
131 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 03h 46' 16'' | + 00h 10' 11'' | - | - |
132 | JORGE ARCAS | 106 | MOVISTAR TEAM | 03h 46' 16'' | + 00h 10' 11'' | - | - |
133 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 03h 46' 16'' | + 00h 10' 11'' | - | - |
134 | BAUKE MOLLEMA | 42 | LIDL-TREK | 03h 46' 16'' | + 00h 10' 11'' | - | - |
135 | KEVIN LEDANOIS | 167 | ARKEA-B&B HOTELS | 03h 46' 16'' | + 00h 10' 11'' | - | - |
136 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 03h 46' 16'' | + 00h 10' 11'' | - | - |
137 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 03h 46' 16'' | + 00h 10' 11'' | - | - |
138 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 03h 46' 16'' | + 00h 10' 11'' | - | - |
139 | ANDREY AMADOR | 97 | EF EDUCATION - EASYPOST | 03h 46' 16'' | + 00h 10' 11'' | - | - |
140 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 03h 46' 16'' | + 00h 10' 11'' | - | - |
141 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 03h 46' 16'' | + 00h 10' 11'' | B : 3'' | - |
142 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 03h 46' 16'' | + 00h 10' 11'' | - | - |
143 | HARRISON WOOD | 137 | COFIDIS | 03h 51' 15'' | + 00h 15' 10'' | - | - |
144 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 03h 53' 18'' | + 00h 17' 13'' | - | - |
145 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 03h 53' 18'' | + 00h 17' 13'' | - | - |
146 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 03h 53' 18'' | + 00h 17' 13'' | - | - |
147 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 03h 53' 18'' | + 00h 17' 13'' | - | - |
148 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 03h 53' 18'' | + 00h 17' 13'' | - | - |
149 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 03h 53' 18'' | + 00h 17' 13'' | - | - |
150 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 03h 53' 18'' | + 00h 17' 13'' | - | - |
151 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 03h 53' 18'' | + 00h 17' 13'' | - | - |
152 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 03h 53' 18'' | + 00h 17' 13'' | - | - |
153 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 03h 53' 18'' | + 00h 17' 13'' | - | - |
154 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 03h 53' 18'' | + 00h 17' 13'' | - | - |
155 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 03h 53' 18'' | + 00h 17' 13'' | - | - |
156 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 03h 53' 18'' | + 00h 17' 13'' | - | - |
157 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 03h 53' 18'' | + 00h 17' 13'' | - | - |
158 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 03h 53' 18'' | + 00h 17' 13'' | - | - |
159 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 03h 53' 18'' | + 00h 17' 13'' | - | - |
160 | IDE SCHELLING | 174 | ASTANA QAZAQSTAN TEAM | 03h 53' 18'' | + 00h 17' 13'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya