Classificació 2025 al final de l'etapa 1
Distància total per corredor :
178.3 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | JAMES MATTHEW BRENNAN | 15 | TEAM VISMA | LEASE A BIKE | 04h 25' 17'' | - | B : 10'' | - |
2 | KADEN ALEXANDER GROVES | 71 | ALPECIN-DECEUNINCK | 04h 25' 17'' | - | B : 6'' | - |
3 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 04h 25' 17'' | - | B : 4'' | - |
4 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 25' 17'' | - | - | - |
5 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 25' 17'' | - | - | - |
6 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 04h 25' 17'' | - | - | - |
7 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 04h 25' 17'' | - | - | - |
8 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 25' 17'' | - | - | - |
9 | LENNERT VAN EETVELT | 181 | LOTTO | 04h 25' 17'' | - | - | - |
10 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 04h 25' 17'' | - | - | - |
11 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 25' 17'' | - | - | - |
12 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 25' 17'' | - | B : 3'' | - |
13 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 04h 25' 17'' | - | - | - |
14 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 04h 25' 17'' | - | - | - |
15 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 04h 25' 17'' | - | B : 1'' | - |
16 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 04h 25' 17'' | - | - | - |
17 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 04h 25' 17'' | - | - | - |
18 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 04h 25' 17'' | - | - | - |
19 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 04h 25' 17'' | - | - | - |
20 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 04h 25' 17'' | - | - | - |
21 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 04h 25' 17'' | - | - | - |
22 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 04h 25' 17'' | - | - | - |
23 | RAINER KEPPLINGER | 144 | BAHRAIN VICTORIOUS | 04h 25' 17'' | - | - | - |
24 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 04h 25' 32'' | + 00h 00' 15'' | - | - |
25 | EMANUEL BUCHMANN | 163 | COFIDIS | 04h 25' 32'' | + 00h 00' 15'' | - | - |
26 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 04h 25' 17'' | - | - | - |
27 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 04h 25' 32'' | + 00h 00' 15'' | - | - |
28 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 04h 25' 32'' | + 00h 00' 15'' | - | - |
29 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 04h 25' 32'' | + 00h 00' 15'' | - | - |
30 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 04h 25' 32'' | + 00h 00' 15'' | - | - |
31 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 04h 25' 32'' | + 00h 00' 15'' | - | - |
32 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 04h 25' 32'' | + 00h 00' 15'' | - | - |
33 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 04h 25' 32'' | + 00h 00' 15'' | - | - |
34 | WOUTER POELS | 173 | XDS ASTANA TEAM | 04h 25' 32'' | + 00h 00' 15'' | - | - |
35 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 04h 25' 32'' | + 00h 00' 15'' | - | - |
36 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 04h 25' 32'' | + 00h 00' 15'' | - | - |
37 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 04h 25' 32'' | + 00h 00' 15'' | - | - |
38 | ENZO PALENI | 86 | GROUPAMA-FDJ | 04h 25' 47'' | + 00h 00' 30'' | - | - |
39 | HENRI VANDENABEELE | 185 | LOTTO | 04h 25' 47'' | + 00h 00' 30'' | - | - |
40 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 04h 25' 47'' | + 00h 00' 30'' | - | - |
41 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 04h 26' 09'' | + 00h 00' 52'' | - | - |
42 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 04h 26' 09'' | + 00h 00' 52'' | - | - |
43 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 04h 26' 09'' | + 00h 00' 52'' | - | - |
44 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 04h 26' 09'' | + 00h 00' 52'' | - | - |
45 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 04h 26' 09'' | + 00h 00' 52'' | - | - |
46 | BART LEMMEN | 14 | TEAM VISMA | LEASE A BIKE | 04h 26' 09'' | + 00h 00' 52'' | - | - |
47 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 04h 26' 21'' | + 00h 01' 04'' | - | - |
48 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 04h 26' 25'' | + 00h 01' 08'' | - | - |
49 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 04h 26' 42'' | + 00h 01' 25'' | - | - |
50 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 04h 27' 12'' | + 00h 01' 55'' | - | - |
51 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 04h 27' 12'' | + 00h 01' 55'' | - | - |
52 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 04h 27' 12'' | + 00h 01' 55'' | - | - |
53 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 04h 27' 19'' | + 00h 02' 02'' | - | - |
54 | GAL GLIVAR | 75 | ALPECIN-DECEUNINCK | 04h 27' 19'' | + 00h 02' 02'' | - | - |
55 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 04h 27' 19'' | + 00h 02' 02'' | - | - |
56 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 04h 26' 09'' | + 00h 00' 52'' | - | - |
57 | LOGAN CURRIE | 182 | LOTTO | 04h 27' 19'' | + 00h 02' 02'' | - | - |
58 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 04h 27' 19'' | + 00h 02' 02'' | - | - |
59 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 04h 27' 19'' | + 00h 02' 02'' | - | - |
60 | STANISLAW ANIOLKOWSKI | 161 | COFIDIS | 04h 27' 19'' | + 00h 02' 02'' | - | - |
61 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 04h 27' 42'' | + 00h 02' 25'' | - | - |
62 | QUINTEN HERMANS | 72 | ALPECIN-DECEUNINCK | 04h 27' 42'' | + 00h 02' 25'' | - | - |
63 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 04h 27' 42'' | + 00h 02' 25'' | - | - |
64 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 04h 27' 42'' | + 00h 02' 25'' | - | - |
65 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 04h 27' 47'' | + 00h 02' 30'' | - | - |
66 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 04h 27' 52'' | + 00h 02' 35'' | - | - |
67 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 27' 52'' | + 00h 02' 35'' | - | - |
68 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 04h 27' 52'' | + 00h 02' 35'' | - | - |
69 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 04h 27' 52'' | + 00h 02' 35'' | - | - |
70 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 04h 27' 52'' | + 00h 02' 35'' | - | - |
71 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 04h 27' 52'' | + 00h 02' 35'' | - | - |
72 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 09'' | + 00h 02' 52'' | - | - |
73 | FELIX GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 09'' | + 00h 02' 52'' | - | - |
74 | REUBEN THOMPSON | 184 | LOTTO | 04h 28' 09'' | + 00h 02' 52'' | - | - |
75 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 04h 28' 09'' | + 00h 02' 52'' | - | - |
76 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 04h 28' 09'' | + 00h 02' 52'' | - | - |
77 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 04h 28' 09'' | + 00h 02' 52'' | - | - |
78 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 04h 28' 09'' | + 00h 02' 52'' | - | - |
79 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 04h 28' 09'' | + 00h 02' 52'' | - | - |
80 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 04h 28' 09'' | + 00h 02' 52'' | - | - |
81 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 04h 28' 36'' | + 00h 03' 19'' | - | - |
82 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 04h 28' 41'' | + 00h 03' 24'' | B : 2'' | - |
83 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 04h 28' 56'' | + 00h 03' 39'' | - | - |
84 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 04h 28' 56'' | + 00h 03' 39'' | - | - |
85 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 27' 42'' | + 00h 02' 25'' | - | - |
86 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 04h 29' 38'' | + 00h 04' 21'' | - | - |
87 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 04h 29' 42'' | + 00h 04' 25'' | - | - |
88 | DRIES DE POOTER | 124 | INTERMARCHÉ - WANTY | 04h 29' 42'' | + 00h 04' 25'' | - | - |
89 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 04h 29' 42'' | + 00h 04' 25'' | - | - |
90 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 04h 29' 42'' | + 00h 04' 25'' | - | - |
91 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 04h 29' 42'' | + 00h 04' 25'' | - | - |
92 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 04h 30' 14'' | + 00h 04' 57'' | - | - |
93 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 04h 30' 38'' | + 00h 05' 21'' | - | - |
94 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 04h 30' 38'' | + 00h 05' 21'' | - | - |
95 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 04h 30' 38'' | + 00h 05' 21'' | - | - |
96 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 04h 30' 54'' | + 00h 05' 37'' | - | - |
97 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 04h 30' 54'' | + 00h 05' 37'' | - | - |
98 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 04h 30' 54'' | + 00h 05' 37'' | - | - |
99 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 04h 30' 54'' | + 00h 05' 37'' | - | - |
100 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 04h 31' 49'' | + 00h 06' 32'' | - | - |
101 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 04h 31' 49'' | + 00h 06' 32'' | - | - |
102 | VALENTIN PARET PEINTRE | 22 | SOUDAL QUICK-STEP | 04h 32' 00'' | + 00h 06' 43'' | - | - |
103 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 04h 32' 20'' | + 00h 07' 03'' | - | - |
104 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 04h 32' 20'' | + 00h 07' 03'' | - | - |
105 | QUINN SIMMONS | 31 | LIDL-TREK | 04h 33' 53'' | + 00h 08' 36'' | - | - |
106 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 04h 33' 53'' | + 00h 08' 36'' | - | - |
107 | SAM OOMEN | 34 | LIDL-TREK | 04h 33' 53'' | + 00h 08' 36'' | - | - |
108 | GREGAARD JONAS WILSLY | 186 | LOTTO | 04h 33' 53'' | + 00h 08' 36'' | - | - |
109 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 04h 33' 53'' | + 00h 08' 36'' | - | - |
110 | JESUS HERRADA | 164 | COFIDIS | 04h 33' 53'' | + 00h 08' 36'' | - | - |
111 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 04h 33' 53'' | + 00h 08' 36'' | - | - |
112 | HAGOS WELAY BERHE | 114 | TEAM JAYCO ALULA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
113 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 04h 33' 53'' | + 00h 08' 36'' | - | - |
114 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
115 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 04h 33' 53'' | + 00h 08' 36'' | - | - |
116 | LENNARD KÄMNA | 36 | LIDL-TREK | 04h 33' 53'' | + 00h 08' 36'' | - | - |
117 | HUGO TOUMIRE | 167 | COFIDIS | 04h 33' 53'' | + 00h 08' 36'' | - | - |
118 | STAN VAN TRICHT | 74 | ALPECIN-DECEUNINCK | 04h 33' 53'' | + 00h 08' 36'' | - | - |
119 | HUGH JOHN CARTHY | 96 | EF EDUCATION - EASYPOST | 04h 33' 53'' | + 00h 08' 36'' | - | - |
120 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
121 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 04h 33' 53'' | + 00h 08' 36'' | - | - |
122 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 04h 33' 53'' | + 00h 08' 36'' | - | - |
123 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
124 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
125 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 04h 33' 53'' | + 00h 08' 36'' | - | - |
126 | EDUARDO SEPULVEDA | 183 | LOTTO | 04h 33' 53'' | + 00h 08' 36'' | - | - |
127 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 04h 33' 53'' | + 00h 08' 36'' | - | - |
128 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
129 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 33' 53'' | + 00h 08' 36'' | - | - |
130 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 04h 33' 53'' | + 00h 08' 36'' | - | - |
131 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 04h 33' 53'' | + 00h 08' 36'' | - | - |
132 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 04h 33' 53'' | + 00h 08' 36'' | - | - |
133 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 04h 34' 03'' | + 00h 08' 46'' | - | - |
134 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 04h 35' 41'' | + 00h 10' 24'' | - | - |
135 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 36' 07'' | + 00h 10' 50'' | - | - |
136 | NOLANN MAHOUDO | 166 | COFIDIS | 04h 36' 07'' | + 00h 10' 50'' | - | - |
137 | SYLVAIN MONIQUET | 162 | COFIDIS | 04h 36' 07'' | + 00h 10' 50'' | - | - |
138 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 04h 36' 07'' | + 00h 10' 50'' | - | - |
139 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 04h 36' 07'' | + 00h 10' 50'' | - | - |
140 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 04h 36' 07'' | + 00h 10' 50'' | - | - |
141 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 04h 36' 07'' | + 00h 10' 50'' | B : 6'' | - |
142 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 04h 36' 07'' | + 00h 10' 50'' | - | - |
143 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 04h 36' 07'' | + 00h 10' 50'' | - | - |
144 | MARIJN VAN DEN BERG | 92 | EF EDUCATION - EASYPOST | 04h 36' 07'' | + 00h 10' 50'' | - | - |
145 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 04h 36' 07'' | + 00h 10' 50'' | - | - |
146 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 36' 07'' | + 00h 10' 50'' | - | - |
147 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 04h 36' 07'' | + 00h 10' 50'' | - | - |
148 | SIMON JAMES CLARKE | 197 | ISRAEL - PREMIER TECH | 04h 36' 07'' | + 00h 10' 50'' | - | - |
149 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 04h 36' 07'' | + 00h 10' 50'' | - | - |
150 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 04h 38' 30'' | + 00h 13' 13'' | B : 2'' | - |
151 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 04h 38' 30'' | + 00h 13' 13'' | - | - |
152 | HAOYU SU | 176 | XDS ASTANA TEAM | 04h 39' 19'' | + 00h 14' 02'' | - | - |
153 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 04h 39' 20'' | + 00h 14' 03'' | - | - |
154 | XAVIER FINLAY XAVIER PICKERING | 145 | BAHRAIN VICTORIOUS | 04h 41' 42'' | + 00h 16' 25'' | - | - |
155 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 04h 42' 13'' | + 00h 16' 56'' | - | - |
156 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 04h 42' 13'' | + 00h 16' 56'' | - | - |
157 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 04h 42' 13'' | + 00h 16' 56'' | - | - |
158 | JON ABERASTURI IZAGA | 231 | EUSKALTEL-EUSKADI | 04h 42' 13'' | + 00h 16' 56'' | - | - |
159 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 04h 42' 13'' | + 00h 16' 56'' | - | - |
160 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 04h 42' 13'' | + 00h 16' 56'' | - | - |
161 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 04h 43' 24'' | + 00h 18' 07'' | - | - |
162 | LAURENS HUYS | 156 | ARKEA - B&B HOTELS | 04h 43' 24'' | + 00h 18' 07'' | - | - |
163 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 04h 43' 24'' | + 00h 18' 07'' | - | - |
164 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 04h 43' 24'' | + 00h 18' 07'' | - | - |
165 | ELIE GESBERT | 157 | ARKEA - B&B HOTELS | 04h 43' 24'' | + 00h 18' 07'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya