Clasificaciones 2024 al final de la etapa 1
Distancia total recorrida :
179.9 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 04h 11' 38'' | - | B : 10'' | - |
2 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 04h 11' 38'' | - | B : 8'' | - |
3 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 04h 11' 38'' | - | B : 4'' | - |
4 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 38'' | - | - | - |
5 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 04h 11' 38'' | - | - | - |
6 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 04h 11' 38'' | - | - | - |
7 | ILAN VAN WILDER | 22 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
8 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 04h 11' 38'' | - | - | - |
9 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 11' 38'' | - | - | - |
10 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 04h 11' 38'' | - | - | - |
11 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 04h 11' 38'' | - | - | - |
12 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
13 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 04h 11' 38'' | - | - | - |
14 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 04h 11' 38'' | - | - | - |
15 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 04h 11' 38'' | - | - | - |
16 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
17 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 04h 11' 38'' | - | - | - |
18 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 04h 11' 38'' | - | - | - |
19 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 04h 11' 38'' | - | - | - |
20 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 38'' | - | - | - |
21 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 04h 11' 38'' | - | - | - |
22 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 04h 11' 38'' | - | - | - |
23 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 04h 11' 38'' | - | - | - |
24 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 04h 11' 38'' | - | - | - |
25 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 11' 38'' | - | - | - |
26 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 04h 11' 38'' | - | - | - |
27 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 04h 11' 38'' | - | - | - |
28 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 04h 11' 38'' | - | - | - |
29 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
30 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 04h 11' 38'' | - | - | - |
31 | BAUKE MOLLEMA | 42 | LIDL-TREK | 04h 11' 38'' | - | - | - |
32 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 38'' | - | - | - |
33 | RAUL GARCIA PIERNA | 163 | ARKEA-B&B HOTELS | 04h 11' 38'' | - | - | - |
34 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 04h 11' 38'' | - | - | - |
35 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 04h 11' 38'' | - | - | - |
36 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 04h 11' 38'' | - | B : 1'' | - |
37 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 04h 11' 38'' | - | - | - |
38 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 04h 11' 38'' | - | - | - |
39 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 04h 11' 38'' | - | - | - |
40 | PATRICK KONRAD | 41 | LIDL-TREK | 04h 11' 38'' | - | - | - |
41 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 04h 11' 38'' | - | - | - |
42 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 04h 11' 38'' | - | - | - |
43 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 38'' | - | - | - |
44 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 04h 11' 38'' | - | - | - |
45 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 04h 11' 38'' | - | - | - |
46 | JAVIER ROMO OLIVER | 105 | MOVISTAR TEAM | 04h 11' 38'' | - | - | - |
47 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 04h 11' 38'' | - | - | - |
48 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 04h 11' 38'' | - | - | - |
49 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 04h 11' 38'' | - | - | - |
50 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 04h 11' 38'' | - | - | - |
51 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
52 | DYLAN TEUNS | 193 | ISRAEL - PREMIER TECH | 04h 11' 38'' | - | - | - |
53 | G LAWSON CRADDOCK | 115 | TEAM JAYCO ALULA | 04h 11' 38'' | - | - | - |
54 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 04h 11' 38'' | - | - | - |
55 | MARC SOLER | 7 | UAE TEAM EMIRATES | 04h 11' 38'' | - | - | - |
56 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 04h 11' 38'' | - | - | - |
57 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 04h 11' 38'' | - | - | - |
58 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 04h 11' 38'' | - | - | - |
59 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 04h 11' 38'' | - | - | - |
60 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 04h 11' 38'' | - | - | - |
61 | JOSE MANUEL DIAZ GALLEGO | 233 | BURGOS-BH | 04h 11' 38'' | - | - | - |
62 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 04h 11' 38'' | - | - | - |
63 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 04h 12' 37'' | + 00h 00' 59'' | - | - |
64 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 04h 12' 37'' | + 00h 00' 59'' | - | - |
65 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 04h 12' 37'' | + 00h 00' 59'' | - | - |
66 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 04h 12' 37'' | + 00h 00' 59'' | - | - |
67 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 04h 12' 37'' | + 00h 00' 59'' | - | - |
68 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 04h 12' 37'' | + 00h 00' 59'' | - | - |
69 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 04h 12' 37'' | + 00h 00' 59'' | - | - |
70 | ANTON PALZER | 86 | BORA - HANSGROHE | 04h 12' 37'' | + 00h 00' 59'' | - | - |
71 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 04h 12' 37'' | + 00h 00' 59'' | - | - |
72 | SAM OOMEN | 46 | LIDL-TREK | 04h 12' 37'' | + 00h 00' 59'' | - | - |
73 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 04h 12' 37'' | + 00h 00' 59'' | - | - |
74 | IDE SCHELLING | 174 | ASTANA QAZAQSTAN TEAM | 04h 12' 37'' | + 00h 00' 59'' | - | - |
75 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 04h 12' 37'' | + 00h 00' 59'' | - | - |
76 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 04h 11' 38'' | - | - | - |
77 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 04h 12' 37'' | + 00h 00' 59'' | - | - |
78 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 04h 11' 38'' | - | - | - |
79 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 04h 13' 18'' | + 00h 01' 40'' | - | - |
80 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 04h 13' 18'' | + 00h 01' 40'' | - | - |
81 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 04h 13' 18'' | + 00h 01' 40'' | - | - |
82 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 04h 13' 18'' | + 00h 01' 40'' | - | - |
83 | MARTIJN TUSVELD | 147 | TEAM DSM-FIRMENICH POSTNL | 04h 13' 18'' | + 00h 01' 40'' | - | - |
84 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 04h 13' 18'' | + 00h 01' 40'' | - | - |
85 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 04h 11' 38'' | - | - | - |
86 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 13' 36'' | + 00h 01' 58'' | - | - |
87 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 04h 13' 54'' | + 00h 02' 16'' | - | - |
88 | FELIX ENGELHARDT | 112 | TEAM JAYCO ALULA | 04h 14' 29'' | + 00h 02' 51'' | - | - |
89 | MARIJN VAN DEN BERG | 91 | EF EDUCATION - EASYPOST | 04h 14' 36'' | + 00h 02' 58'' | - | - |
90 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 04h 14' 53'' | + 00h 03' 15'' | - | - |
91 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 04h 14' 53'' | + 00h 03' 15'' | - | - |
92 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 04h 11' 38'' | - | B : 3'' | - |
93 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 04h 11' 38'' | - | - | - |
94 | ENZO PALENI | 64 | GROUPAMA - FDJ | 04h 15' 38'' | + 00h 04' 00'' | - | - |
95 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 04h 15' 38'' | + 00h 04' 00'' | - | - |
96 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 04h 15' 38'' | + 00h 04' 00'' | - | - |
97 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 04h 15' 38'' | + 00h 04' 00'' | - | - |
98 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 04h 15' 38'' | + 00h 04' 00'' | - | - |
99 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 04h 11' 38'' | - | - | - |
100 | SAMUEL GAZE | 77 | ALPECIN-DECEUNINCK | 04h 16' 21'' | + 00h 04' 43'' | - | - |
101 | KEVIN COLLEONI | 127 | INTERMARCHÉ - WANTY | 04h 18' 03'' | + 00h 06' 25'' | - | - |
102 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 04h 18' 03'' | + 00h 06' 25'' | - | - |
103 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 04h 18' 57'' | + 00h 07' 19'' | - | - |
104 | JACOPO MOSCA | 47 | LIDL-TREK | 04h 18' 57'' | + 00h 07' 19'' | - | - |
105 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 04h 18' 57'' | + 00h 07' 19'' | - | - |
106 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 04h 18' 57'' | + 00h 07' 19'' | - | - |
107 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 04h 18' 57'' | + 00h 07' 19'' | - | - |
108 | JAN MAAS | 116 | TEAM JAYCO ALULA | 04h 18' 57'' | + 00h 07' 19'' | - | - |
109 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 04h 18' 57'' | + 00h 07' 19'' | - | - |
110 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 18' 57'' | + 00h 07' 19'' | - | - |
111 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 04h 18' 57'' | + 00h 07' 19'' | - | - |
112 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 04h 18' 57'' | + 00h 07' 19'' | - | - |
113 | BRYAN COQUARD | 132 | COFIDIS | 04h 18' 57'' | + 00h 07' 19'' | - | - |
114 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 04h 18' 57'' | + 00h 07' 19'' | - | - |
115 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 04h 18' 57'' | + 00h 07' 19'' | - | - |
116 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 04h 18' 57'' | + 00h 07' 19'' | - | - |
117 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 04h 18' 57'' | + 00h 07' 19'' | - | - |
118 | JORGE ARCAS | 106 | MOVISTAR TEAM | 04h 22' 06'' | + 00h 10' 28'' | - | - |
119 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 04h 22' 27'' | + 00h 10' 49'' | B : 4'' | - |
120 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 04h 22' 27'' | + 00h 10' 49'' | - | - |
121 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 04h 22' 27'' | + 00h 10' 49'' | - | - |
122 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 04h 22' 27'' | + 00h 10' 49'' | - | - |
123 | LOE VAN BELLE | 15 | TEAM VISMA | LEASE A BIKE | 04h 22' 27'' | + 00h 10' 49'' | - | - |
124 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 04h 22' 27'' | + 00h 10' 49'' | - | - |
125 | JESUS HERRADA | 133 | COFIDIS | 04h 22' 27'' | + 00h 10' 49'' | - | - |
126 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 27'' | + 00h 10' 49'' | - | - |
127 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 04h 22' 27'' | + 00h 10' 49'' | - | - |
128 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 04h 22' 27'' | + 00h 10' 49'' | - | - |
129 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 04h 22' 27'' | + 00h 10' 49'' | - | - |
130 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 04h 22' 27'' | + 00h 10' 49'' | - | - |
131 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 04h 22' 27'' | + 00h 10' 49'' | - | - |
132 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 04h 22' 27'' | + 00h 10' 49'' | B : 1'' | - |
133 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 04h 22' 27'' | + 00h 10' 49'' | - | - |
134 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 04h 22' 27'' | + 00h 10' 49'' | - | - |
135 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 04h 22' 34'' | + 00h 10' 56'' | - | - |
136 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 04h 22' 34'' | + 00h 10' 56'' | - | - |
137 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 04h 22' 34'' | + 00h 10' 56'' | - | - |
138 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 04h 22' 34'' | + 00h 10' 56'' | - | - |
139 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 04h 22' 34'' | + 00h 10' 56'' | - | - |
140 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 04h 22' 34'' | + 00h 10' 56'' | B : 1'' | - |
141 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 04h 22' 34'' | + 00h 10' 56'' | - | - |
142 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 04h 22' 34'' | + 00h 10' 56'' | - | - |
143 | HARRISON WOOD | 137 | COFIDIS | 04h 23' 06'' | + 00h 11' 28'' | - | - |
144 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 04h 25' 11'' | + 00h 13' 33'' | - | - |
145 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 04h 25' 11'' | + 00h 13' 33'' | - | - |
146 | CESARE BENEDETTI | 87 | BORA - HANSGROHE | 04h 25' 11'' | + 00h 13' 33'' | - | - |
147 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 04h 25' 11'' | + 00h 13' 33'' | - | - |
148 | MIKEL BIZKARRA ETXEGIBEL | 242 | EUSKALTEL-EUSKADI | 04h 25' 11'' | + 00h 13' 33'' | B : 6'' | - |
149 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 04h 25' 11'' | + 00h 13' 33'' | - | - |
150 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 04h 26' 39'' | + 00h 15' 01'' | - | - |
151 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 04h 26' 39'' | + 00h 15' 01'' | - | - |
152 | JAY VINE | 5 | UAE TEAM EMIRATES | 04h 26' 39'' | + 00h 15' 01'' | - | - |
153 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 04h 26' 39'' | + 00h 15' 01'' | - | - |
154 | LARS BOVEN | 73 | ALPECIN-DECEUNINCK | 04h 26' 39'' | + 00h 15' 01'' | - | - |
155 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 04h 27' 01'' | + 00h 15' 23'' | - | - |
156 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 04h 27' 14'' | + 00h 15' 36'' | - | - |
157 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 04h 27' 14'' | + 00h 15' 36'' | - | - |
158 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 04h 27' 14'' | + 00h 15' 36'' | - | - |
159 | PAVEL BITTNER | 141 | TEAM DSM-FIRMENICH POSTNL | 04h 27' 14'' | + 00h 15' 36'' | - | - |
160 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 04h 27' 14'' | + 00h 15' 36'' | - | - |
161 | BEN HERMANS | 134 | COFIDIS | 04h 27' 14'' | + 00h 15' 36'' | - | - |
162 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 04h 27' 14'' | + 00h 15' 36'' | - | - |
163 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 04h 27' 14'' | + 00h 15' 36'' | - | - |
164 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 04h 27' 14'' | + 00h 15' 36'' | - | - |
165 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 04h 27' 14'' | + 00h 15' 36'' | - | - |
166 | KEVIN LEDANOIS | 167 | ARKEA-B&B HOTELS | 04h 27' 14'' | + 00h 15' 36'' | - | - |
167 | EDDY LE HUITOUZE | 66 | GROUPAMA - FDJ | 04h 27' 14'' | + 00h 15' 36'' | - | - |
168 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 04h 27' 14'' | + 00h 15' 36'' | - | - |
169 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 04h 27' 24'' | + 00h 15' 46'' | - | - |
170 | MAXIM VAN GILS | 181 | LOTTO DSTNY | 04h 27' 28'' | + 00h 15' 50'' | - | - |
171 | KENNY ELISSONDE | 135 | COFIDIS | 04h 29' 08'' | + 00h 17' 30'' | - | - |
172 | ANDREY AMADOR | 97 | EF EDUCATION - EASYPOST | 04h 35' 18'' | + 00h 23' 40'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya