Clasificaciones 2024 al final de la etapa 4
Distancia total recorrida :
169 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | MARIJN VAN DEN BERG | 91 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | B : 10'' | - |
2 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | B : 6'' | - |
3 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 19'' | - | B : 4'' | - |
4 | BRYAN COQUARD | 132 | COFIDIS | 03h 40' 19'' | - | - | - |
5 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 03h 40' 19'' | - | - | - |
6 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
7 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
8 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
9 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
10 | JACOPO MOSCA | 47 | LIDL-TREK | 03h 40' 19'' | - | - | - |
11 | JORGE ARCAS | 106 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
12 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | - | - |
13 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 03h 40' 19'' | - | - | - |
14 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 03h 40' 19'' | - | - | - |
15 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 03h 40' 19'' | - | - | - |
16 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
17 | ENZO PALENI | 64 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
18 | IDE SCHELLING | 174 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
19 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 03h 40' 19'' | - | - | - |
20 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
21 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | - | - |
22 | MARTIJN TUSVELD | 147 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 19'' | - | - | - |
23 | PATRICK KONRAD | 41 | LIDL-TREK | 03h 40' 19'' | - | - | - |
24 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
25 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 03h 40' 19'' | - | - | - |
26 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
27 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 03h 40' 19'' | - | - | - |
28 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
29 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 03h 40' 19'' | - | - | - |
30 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 19'' | - | - | - |
31 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | - | - |
32 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
33 | FELIX ENGELHARDT | 112 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
34 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
35 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
36 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | - | - |
37 | KEVIN LEDANOIS | 167 | ARKEA-B&B HOTELS | 03h 40' 19'' | - | - | - |
38 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
39 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | B : 1'' | - |
40 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | - | - |
41 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 03h 40' 19'' | - | - | - |
42 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 03h 40' 19'' | - | B : 2'' | - |
43 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | - | - |
44 | MARC SOLER | 7 | UAE TEAM EMIRATES | 03h 40' 19'' | - | - | - |
45 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | - | - |
46 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 03h 40' 19'' | - | - | - |
47 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
48 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 03h 40' 19'' | - | - | - |
49 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
50 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
51 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 03h 40' 19'' | - | - | - |
52 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | B : 3'' | - |
53 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | - | - |
54 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
55 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
56 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 03h 40' 19'' | - | - | - |
57 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
58 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
59 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
60 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
61 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 03h 40' 19'' | - | - | - |
62 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 03h 40' 19'' | - | - | - |
63 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
64 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 03h 40' 19'' | - | - | - |
65 | DYLAN TEUNS | 193 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
66 | EDDY LE HUITOUZE | 66 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
67 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 03h 40' 19'' | - | - | - |
68 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
69 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | - | - |
70 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
71 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
72 | SAM OOMEN | 46 | LIDL-TREK | 03h 40' 19'' | - | - | - |
73 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
74 | CESARE BENEDETTI | 87 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
75 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
76 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 03h 40' 19'' | - | - | - |
77 | KEVIN COLLEONI | 127 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | - | - |
78 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
79 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 03h 40' 19'' | - | - | - |
80 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 03h 40' 19'' | - | - | - |
81 | JAN MAAS | 116 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
82 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
83 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 03h 40' 19'' | - | - | - |
84 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
85 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 03h 40' 19'' | - | - | - |
86 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
87 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
88 | KENNY ELISSONDE | 135 | COFIDIS | 03h 40' 19'' | - | - | - |
89 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
90 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 03h 40' 19'' | - | - | - |
91 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | - | - |
92 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 03h 40' 19'' | - | - | - |
93 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
94 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
95 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 19'' | - | - | - |
96 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 03h 40' 19'' | - | - | - |
97 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
98 | ANDREY AMADOR | 97 | EF EDUCATION - EASYPOST | 03h 40' 19'' | - | - | - |
99 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
100 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
101 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
102 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
103 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
104 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
105 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 03h 40' 19'' | - | - | - |
106 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
107 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
108 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
109 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
110 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
111 | ILAN VAN WILDER | 22 | SOUDAL QUICK-STEP | 03h 40' 19'' | - | - | - |
112 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 19'' | - | - | - |
113 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 03h 40' 19'' | - | - | - |
114 | BAUKE MOLLEMA | 42 | LIDL-TREK | 03h 40' 19'' | - | - | - |
115 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
116 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 03h 40' 19'' | - | - | - |
117 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 03h 40' 19'' | - | - | - |
118 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
119 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
120 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
121 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 03h 40' 19'' | - | - | - |
122 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
123 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 03h 40' 19'' | - | - | - |
124 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 03h 40' 19'' | - | - | - |
125 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
126 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 03h 40' 19'' | - | - | - |
127 | ANTON PALZER | 86 | BORA - HANSGROHE | 03h 40' 19'' | - | - | - |
128 | JAVIER ROMO OLIVER | 105 | MOVISTAR TEAM | 03h 40' 19'' | - | - | - |
129 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 03h 40' 19'' | - | - | - |
130 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 03h 40' 19'' | - | - | - |
131 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 03h 40' 19'' | - | - | - |
132 | MIKEL BIZKARRA ETXEGIBEL | 242 | EUSKALTEL-EUSKADI | 03h 40' 19'' | - | - | - |
133 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 03h 40' 19'' | - | - | - |
134 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 03h 40' 19'' | - | - | - |
135 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 03h 40' 19'' | - | - | - |
136 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 03h 40' 19'' | - | - | - |
137 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 03h 40' 19'' | - | - | - |
138 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 03h 40' 19'' | - | - | - |
139 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 03h 40' 19'' | - | - | - |
140 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 03h 40' 19'' | - | - | - |
141 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 03h 40' 19'' | - | - | - |
142 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 03h 40' 19'' | - | - | - |
143 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 03h 40' 19'' | - | - | - |
144 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 03h 40' 19'' | - | - | - |
145 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | - | - |
146 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 03h 40' 19'' | - | - | - |
147 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 03h 40' 19'' | - | - | - |
148 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 03h 40' 19'' | - | B : 6'' | - |
149 | G LAWSON CRADDOCK | 115 | TEAM JAYCO ALULA | 03h 40' 43'' | + 00h 00' 24'' | - | - |
150 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 03h 40' 45'' | + 00h 00' 26'' | - | - |
151 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 03h 40' 45'' | + 00h 00' 26'' | - | - |
152 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 03h 41' 01'' | + 00h 00' 42'' | - | - |
153 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 03h 41' 25'' | + 00h 01' 06'' | - | - |
154 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 03h 41' 50'' | + 00h 01' 31'' | - | - |
155 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 03h 42' 16'' | + 00h 01' 57'' | B : 2'' | - |
156 | JESUS HERRADA | 133 | COFIDIS | 03h 42' 16'' | + 00h 01' 57'' | - | - |
157 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 03h 42' 16'' | + 00h 01' 57'' | - | - |
158 | HARRISON WOOD | 137 | COFIDIS | 03h 42' 16'' | + 00h 01' 57'' | - | - |
159 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 03h 42' 16'' | + 00h 01' 57'' | - | - |
160 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 03h 42' 16'' | + 00h 01' 57'' | - | - |
161 | BEN HERMANS | 134 | COFIDIS | 03h 42' 16'' | + 00h 01' 57'' | - | - |
162 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 03h 42' 16'' | + 00h 01' 57'' | - | - |
163 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 03h 42' 16'' | + 00h 01' 57'' | - | - |
164 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 03h 42' 29'' | + 00h 02' 10'' | B : 4'' | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya