- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 55 | 56 | - | 2 | - |
2 | 15 | 15 | - | 11 | - |
3 | 80 | 57 | 15 | 21 | - |
4 | 44 | 56 | 22 | 21 | - |
5 | 87 | 53 | 26 | 21 | - |
6 | 45 | 49 | 23 | 4 | - |
7 | 62 | 46 | 22 | 4 | - |
Follow us
Get exclusive information about Volta Catalunya