- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 16 | 18 | - | - | - |
2 | 34 | 32 | - | - | - |
3 | 71 | 53 | 18 | 23 | - |
4 | 151 | 53 | 26 | 24 | - |
5 | 108 | 61 | 30 | 23 | - |
6 | 53 | 61 | 28 | 27 | - |
7 | 57 | 54 | 29 | 29 | - |
Follow us
Get exclusive information about Volta Catalunya