- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 140 | 135 | 9 | 8 | - |
2 | 147 | 143 | 15 | 18 | - |
3 | 102 | 134 | 21 | 29 | - |
4 | 154 | 133 | 29 | 33 | - |
5 | 126 | 132 | 33 | 38 | - |
6 | 94 | 125 | 31 | 41 | - |
7 | 113 | 118 | 32 | 43 | - |
Follow us
Get exclusive information about Volta Catalunya