2025 Rankings after stage 3

Total distance covered : 218.6 km
Rank Rider Rider No. Team Times Gap B P
1 JUAN AYUSO PESQUERA 3 UAE TEAM EMIRATES XRG 05h 49' 29'' - B : 10'' -
2 PRIMOŽ ROGLIC 41 RED BULL - BORA - HANSGROHE 05h 49' 29'' - B : 6'' -
3 MIKEL LANDA MEANA 21 SOUDAL QUICK-STEP 05h 49' 31'' + 00h 00' 02'' B : 4'' -
4 LENNY MARTINEZ 141 BAHRAIN VICTORIOUS 05h 49' 33'' + 00h 00' 04'' - -
5 LENNERT VAN EETVELT 181 LOTTO 05h 49' 33'' + 00h 00' 04'' - -
6 ENRIC MAS NICOLAU 101 MOVISTAR TEAM 05h 49' 33'' + 00h 00' 04'' - -
7 EGAN ARLEY BERNAL GOMEZ 62 INEOS GRENADIERS 05h 49' 33'' + 00h 00' 04'' - -
8 HAROLD MARTIN LOPEZ GRANIZO 174 XDS ASTANA TEAM 05h 49' 33'' + 00h 00' 04'' - -
9 RICHARD CARAPAZ 91 EF EDUCATION - EASYPOST 05h 49' 33'' + 00h 00' 04'' - -
10 ADAM RICHARD YATES 2 UAE TEAM EMIRATES XRG 05h 49' 33'' + 00h 00' 04'' - -

> Withdrawals

Follow us

Get exclusive information about Volta Catalunya