2024 Rankings after stage 3
Total distance covered :
176.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 04h 34' 25'' | - | B : 10'' | - |
2 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 35' 13'' | + 00h 00' 48'' | B : 6'' | - |
3 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 04h 35' 28'' | + 00h 01' 03'' | B : 4'' | - |
4 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 04h 35' 28'' | + 00h 01' 03'' | - | - |
5 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 35' 28'' | + 00h 01' 03'' | - | - |
6 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 04h 35' 35'' | + 00h 01' 10'' | B : 3'' | - |
7 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 04h 35' 35'' | + 00h 01' 10'' | - | - |
8 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 04h 35' 35'' | + 00h 01' 10'' | - | - |
9 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 04h 35' 35'' | + 00h 01' 10'' | - | - |
10 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 35' 35'' | + 00h 01' 10'' | - | - |
11 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 04h 35' 45'' | + 00h 01' 20'' | - | - |
12 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 04h 35' 45'' | + 00h 01' 20'' | - | - |
13 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 04h 35' 50'' | + 00h 01' 25'' | - | - |
14 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 04h 36' 03'' | + 00h 01' 38'' | - | - |
15 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 04h 36' 03'' | + 00h 01' 38'' | - | - |
16 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 04h 36' 09'' | + 00h 01' 44'' | - | - |
17 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 04h 36' 11'' | + 00h 01' 46'' | - | - |
18 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 04h 36' 17'' | + 00h 01' 52'' | - | - |
19 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 04h 36' 36'' | + 00h 02' 11'' | - | - |
20 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 04h 36' 41'' | + 00h 02' 16'' | - | - |
21 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 36' 47'' | + 00h 02' 22'' | - | - |
22 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 04h 37' 28'' | + 00h 03' 03'' | - | - |
23 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 04h 37' 47'' | + 00h 03' 22'' | - | - |
24 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 04h 38' 37'' | + 00h 04' 12'' | - | - |
25 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 04h 38' 37'' | + 00h 04' 12'' | - | - |
26 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 04h 38' 37'' | + 00h 04' 12'' | - | - |
27 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 04h 39' 15'' | + 00h 04' 50'' | - | - |
28 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 04h 39' 27'' | + 00h 05' 02'' | - | - |
29 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 04h 39' 37'' | + 00h 05' 12'' | - | - |
30 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 04h 39' 38'' | + 00h 05' 13'' | - | - |
31 | MIKEL BIZKARRA ETXEGIBEL | 242 | EUSKALTEL-EUSKADI | 04h 39' 38'' | + 00h 05' 13'' | - | - |
32 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 04h 39' 38'' | + 00h 05' 13'' | - | - |
33 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 04h 39' 53'' | + 00h 05' 28'' | - | - |
34 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 04h 39' 55'' | + 00h 05' 30'' | - | - |
35 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 04h 40' 01'' | + 00h 05' 36'' | - | - |
36 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 04h 40' 11'' | + 00h 05' 46'' | - | - |
37 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 04h 40' 22'' | + 00h 05' 57'' | - | - |
38 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 04h 41' 04'' | + 00h 06' 39'' | - | - |
39 | PATRICK KONRAD | 41 | LIDL-TREK | 04h 41' 04'' | + 00h 06' 39'' | - | - |
40 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 04h 41' 04'' | + 00h 06' 39'' | - | - |
41 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 42' 01'' | + 00h 07' 36'' | - | - |
42 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 04h 42' 36'' | + 00h 08' 11'' | - | - |
43 | SAM OOMEN | 46 | LIDL-TREK | 04h 43' 39'' | + 00h 09' 14'' | - | - |
44 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 04h 43' 39'' | + 00h 09' 14'' | - | - |
45 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 43' 39'' | + 00h 09' 14'' | - | - |
46 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 04h 43' 39'' | + 00h 09' 14'' | - | - |
47 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 04h 45' 18'' | + 00h 10' 53'' | - | - |
48 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 04h 45' 18'' | + 00h 10' 53'' | - | - |
49 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 04h 45' 20'' | + 00h 10' 55'' | - | - |
50 | ILAN VAN WILDER | 22 | SOUDAL QUICK-STEP | 04h 45' 23'' | + 00h 10' 58'' | - | - |
51 | ANTON PALZER | 86 | BORA - HANSGROHE | 04h 45' 23'' | + 00h 10' 58'' | - | - |
52 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 04h 45' 32'' | + 00h 11' 07'' | - | - |
53 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 04h 45' 58'' | + 00h 11' 33'' | - | - |
54 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 45' 58'' | + 00h 11' 33'' | - | - |
55 | KENNY ELISSONDE | 135 | COFIDIS | 04h 47' 43'' | + 00h 13' 18'' | - | - |
56 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 04h 47' 43'' | + 00h 13' 18'' | - | - |
57 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 04h 47' 43'' | + 00h 13' 18'' | - | - |
58 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 04h 48' 09'' | + 00h 13' 44'' | - | - |
59 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 04h 48' 09'' | + 00h 13' 44'' | - | - |
60 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 04h 48' 09'' | + 00h 13' 44'' | - | - |
61 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 04h 48' 09'' | + 00h 13' 44'' | - | - |
62 | BAUKE MOLLEMA | 42 | LIDL-TREK | 04h 49' 00'' | + 00h 14' 35'' | - | - |
63 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 04h 49' 00'' | + 00h 14' 35'' | - | - |
64 | ENZO PALENI | 64 | GROUPAMA - FDJ | 04h 49' 00'' | + 00h 14' 35'' | - | - |
65 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 04h 49' 10'' | + 00h 14' 45'' | - | - |
66 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 04h 49' 44'' | + 00h 15' 19'' | - | - |
67 | RAUL GARCIA PIERNA | 163 | ARKEA-B&B HOTELS | 04h 50' 26'' | + 00h 16' 01'' | - | - |
68 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 04h 51' 17'' | + 00h 16' 52'' | - | - |
69 | G LAWSON CRADDOCK | 115 | TEAM JAYCO ALULA | 04h 51' 17'' | + 00h 16' 52'' | - | - |
70 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 04h 51' 17'' | + 00h 16' 52'' | - | - |
71 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 04h 51' 17'' | + 00h 16' 52'' | B : 1'' | - |
72 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 04h 51' 17'' | + 00h 16' 52'' | - | - |
73 | JESUS HERRADA | 133 | COFIDIS | 04h 51' 17'' | + 00h 16' 52'' | - | - |
74 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 04h 53' 43'' | + 00h 19' 18'' | - | - |
75 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 04h 55' 02'' | + 00h 20' 37'' | - | - |
76 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 04h 55' 02'' | + 00h 20' 37'' | B : 3'' | - |
77 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 04h 55' 02'' | + 00h 20' 37'' | - | - |
78 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 04h 55' 02'' | + 00h 20' 37'' | B : 1'' | - |
79 | JORGE ARCAS | 106 | MOVISTAR TEAM | 04h 55' 02'' | + 00h 20' 37'' | - | - |
80 | MARC SOLER | 7 | UAE TEAM EMIRATES | 04h 55' 02'' | + 00h 20' 37'' | B : 2'' | - |
81 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 04h 55' 02'' | + 00h 20' 37'' | - | - |
82 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 04h 55' 02'' | + 00h 20' 37'' | - | - |
83 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 04h 55' 02'' | + 00h 20' 37'' | - | - |
84 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 04h 55' 02'' | + 00h 20' 37'' | - | - |
85 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 04h 55' 02'' | + 00h 20' 37'' | - | - |
86 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 04h 55' 02'' | + 00h 20' 37'' | - | - |
87 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 04h 55' 02'' | + 00h 20' 37'' | - | - |
88 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 04h 55' 02'' | + 00h 20' 37'' | - | - |
89 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 04h 55' 02'' | + 00h 20' 37'' | - | - |
90 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 04h 56' 27'' | + 00h 22' 02'' | - | - |
91 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 04h 56' 27'' | + 00h 22' 02'' | - | - |
92 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 04h 56' 27'' | + 00h 22' 02'' | - | - |
93 | FELIX ENGELHARDT | 112 | TEAM JAYCO ALULA | 04h 56' 27'' | + 00h 22' 02'' | - | - |
94 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 04h 56' 27'' | + 00h 22' 02'' | - | - |
95 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 04h 56' 27'' | + 00h 22' 02'' | - | - |
96 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 04h 56' 31'' | + 00h 22' 06'' | - | - |
97 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 04h 57' 30'' | + 00h 23' 05'' | - | - |
98 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 04h 57' 30'' | + 00h 23' 05'' | - | - |
99 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 04h 57' 30'' | + 00h 23' 05'' | - | - |
100 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 04h 57' 30'' | + 00h 23' 05'' | - | - |
101 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 04h 57' 30'' | + 00h 23' 05'' | - | - |
102 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 04h 57' 30'' | + 00h 23' 05'' | - | - |
103 | MARTIJN TUSVELD | 147 | TEAM DSM-FIRMENICH POSTNL | 04h 57' 30'' | + 00h 23' 05'' | - | - |
104 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 04h 57' 30'' | + 00h 23' 05'' | - | - |
105 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 04h 59' 49'' | + 00h 25' 24'' | - | - |
106 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 04h 59' 49'' | + 00h 25' 24'' | - | - |
107 | BEN HERMANS | 134 | COFIDIS | 04h 59' 49'' | + 00h 25' 24'' | - | - |
108 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 04h 59' 49'' | + 00h 25' 24'' | - | - |
109 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 04h 59' 49'' | + 00h 25' 24'' | - | - |
110 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 04h 59' 49'' | + 00h 25' 24'' | - | - |
111 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 04h 59' 49'' | + 00h 25' 24'' | - | - |
112 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 04h 59' 49'' | + 00h 25' 24'' | - | - |
113 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 04h 59' 49'' | + 00h 25' 24'' | - | - |
114 | JACOPO MOSCA | 47 | LIDL-TREK | 04h 59' 49'' | + 00h 25' 24'' | - | - |
115 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 04h 59' 49'' | + 00h 25' 24'' | - | - |
116 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 04h 59' 49'' | + 00h 25' 24'' | - | - |
117 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 04h 59' 49'' | + 00h 25' 24'' | - | - |
118 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 04h 59' 49'' | + 00h 25' 24'' | B : 2'' | - |
119 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 59' 49'' | + 00h 25' 24'' | - | - |
120 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 04h 59' 49'' | + 00h 25' 24'' | - | - |
121 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 05h 01' 08'' | + 00h 26' 43'' | - | - |
122 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 05h 02' 09'' | + 00h 27' 44'' | - | - |
123 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 05h 02' 09'' | + 00h 27' 44'' | - | - |
124 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 05h 02' 09'' | + 00h 27' 44'' | - | - |
125 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 05h 02' 09'' | + 00h 27' 44'' | - | - |
126 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 05h 02' 09'' | + 00h 27' 44'' | - | - |
127 | DYLAN TEUNS | 193 | ISRAEL - PREMIER TECH | 05h 02' 09'' | + 00h 27' 44'' | - | - |
128 | JAN MAAS | 116 | TEAM JAYCO ALULA | 05h 02' 09'' | + 00h 27' 44'' | - | - |
129 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 05h 02' 09'' | + 00h 27' 44'' | - | - |
130 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 05h 02' 09'' | + 00h 27' 44'' | - | - |
131 | KEVIN LEDANOIS | 167 | ARKEA-B&B HOTELS | 05h 02' 09'' | + 00h 27' 44'' | - | - |
132 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 05h 02' 09'' | + 00h 27' 44'' | - | - |
133 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 05h 02' 09'' | + 00h 27' 44'' | - | - |
134 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 05h 02' 09'' | + 00h 27' 44'' | - | - |
135 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 05h 02' 09'' | + 00h 27' 44'' | - | - |
136 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 05h 02' 09'' | + 00h 27' 44'' | - | - |
137 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 05h 02' 09'' | + 00h 27' 44'' | - | - |
138 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 05h 02' 09'' | + 00h 27' 44'' | - | - |
139 | JAVIER ROMO OLIVER | 105 | MOVISTAR TEAM | 05h 02' 09'' | + 00h 27' 44'' | - | - |
140 | ANDREY AMADOR | 97 | EF EDUCATION - EASYPOST | 05h 02' 09'' | + 00h 27' 44'' | - | - |
141 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 05h 02' 09'' | + 00h 27' 44'' | - | - |
142 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 05h 02' 09'' | + 00h 27' 44'' | - | - |
143 | JOSE MANUEL DIAZ GALLEGO | 233 | BURGOS-BH | 05h 02' 09'' | + 00h 27' 44'' | - | - |
144 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 05h 02' 09'' | + 00h 27' 44'' | - | - |
145 | KEVIN COLLEONI | 127 | INTERMARCHÉ - WANTY | 05h 02' 09'' | + 00h 27' 44'' | - | - |
146 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 05h 02' 09'' | + 00h 27' 44'' | - | - |
147 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 05h 02' 09'' | + 00h 27' 44'' | - | - |
148 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 05h 02' 53'' | + 00h 28' 28'' | - | - |
149 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 05h 05' 23'' | + 00h 30' 58'' | - | - |
150 | IDE SCHELLING | 174 | ASTANA QAZAQSTAN TEAM | 05h 08' 02'' | + 00h 33' 37'' | - | - |
151 | HARRISON WOOD | 137 | COFIDIS | 05h 08' 02'' | + 00h 33' 37'' | - | - |
152 | MARIJN VAN DEN BERG | 91 | EF EDUCATION - EASYPOST | 05h 08' 02'' | + 00h 33' 37'' | - | - |
153 | BRYAN COQUARD | 132 | COFIDIS | 05h 08' 02'' | + 00h 33' 37'' | - | - |
154 | EDDY LE HUITOUZE | 66 | GROUPAMA - FDJ | 05h 08' 02'' | + 00h 33' 37'' | - | - |
155 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 05h 08' 02'' | + 00h 33' 37'' | - | - |
156 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 05h 08' 02'' | + 00h 33' 37'' | - | - |
157 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 05h 08' 02'' | + 00h 33' 37'' | - | - |
158 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 05h 08' 02'' | + 00h 33' 37'' | - | - |
159 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 05h 08' 02'' | + 00h 33' 37'' | - | - |
160 | CESARE BENEDETTI | 87 | BORA - HANSGROHE | 05h 08' 02'' | + 00h 33' 37'' | - | - |
161 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 05h 08' 02'' | + 00h 33' 37'' | - | - |
162 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 05h 08' 02'' | + 00h 33' 37'' | - | - |
163 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 05h 08' 02'' | + 00h 33' 37'' | - | - |
164 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 05h 08' 02'' | + 00h 33' 37'' | - | - |
165 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 05h 08' 02'' | + 00h 33' 37'' | - | - |
166 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 05h 08' 02'' | + 00h 33' 37'' | - | - |
Follow us
Get exclusive information about Volta Catalunya