2024 Rankings after stage 2
Total distance covered :
186.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 04h 52' 37'' | - | B : 10'' | - |
2 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 54' 00'' | + 00h 01' 23'' | B : 6'' | - |
3 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 04h 54' 01'' | + 00h 01' 24'' | B : 4'' | - |
4 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 04h 54' 15'' | + 00h 01' 38'' | - | - |
5 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 04h 54' 20'' | + 00h 01' 43'' | - | - |
6 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 04h 54' 21'' | + 00h 01' 44'' | - | - |
7 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 04h 54' 24'' | + 00h 01' 47'' | - | - |
8 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 54' 26'' | + 00h 01' 49'' | - | - |
9 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 04h 54' 40'' | + 00h 02' 03'' | - | - |
10 | JOSE MANUEL DIAZ GALLEGO | 233 | BURGOS-BH | 04h 54' 40'' | + 00h 02' 03'' | - | - |
11 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 04h 54' 40'' | + 00h 02' 03'' | - | - |
12 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 54' 40'' | + 00h 02' 03'' | - | - |
13 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 04h 54' 47'' | + 00h 02' 10'' | - | - |
14 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 04h 54' 56'' | + 00h 02' 19'' | - | - |
15 | MARC SOLER | 7 | UAE TEAM EMIRATES | 04h 54' 56'' | + 00h 02' 19'' | - | - |
16 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 04h 55' 01'' | + 00h 02' 24'' | - | - |
17 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 04h 55' 02'' | + 00h 02' 25'' | - | - |
18 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 04h 55' 04'' | + 00h 02' 27'' | - | - |
19 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 04h 55' 04'' | + 00h 02' 27'' | - | - |
20 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 04h 55' 04'' | + 00h 02' 27'' | - | - |
21 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 04h 55' 07'' | + 00h 02' 30'' | - | - |
22 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 04h 55' 20'' | + 00h 02' 43'' | - | - |
23 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 04h 55' 22'' | + 00h 02' 45'' | - | - |
24 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 04h 55' 22'' | + 00h 02' 45'' | - | - |
25 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 04h 55' 26'' | + 00h 02' 49'' | - | - |
26 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 04h 55' 29'' | + 00h 02' 52'' | - | - |
27 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 04h 55' 29'' | + 00h 02' 52'' | - | - |
28 | ILAN VAN WILDER | 22 | SOUDAL QUICK-STEP | 04h 55' 35'' | + 00h 02' 58'' | - | - |
29 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 04h 55' 35'' | + 00h 02' 58'' | - | - |
30 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 04h 55' 37'' | + 00h 03' 00'' | - | - |
31 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 04h 55' 37'' | + 00h 03' 00'' | - | - |
32 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 55' 37'' | + 00h 03' 00'' | - | - |
33 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 04h 55' 37'' | + 00h 03' 00'' | - | - |
34 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 04h 55' 47'' | + 00h 03' 10'' | - | - |
35 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 04h 55' 53'' | + 00h 03' 16'' | - | - |
36 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 04h 55' 56'' | + 00h 03' 19'' | - | - |
37 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 04h 55' 56'' | + 00h 03' 19'' | - | - |
38 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 04h 55' 56'' | + 00h 03' 19'' | - | - |
39 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 04h 55' 56'' | + 00h 03' 19'' | - | - |
40 | PATRICK KONRAD | 41 | LIDL-TREK | 04h 55' 58'' | + 00h 03' 21'' | - | - |
41 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 55' 58'' | + 00h 03' 21'' | - | - |
42 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 04h 56' 02'' | + 00h 03' 25'' | - | - |
43 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 04h 56' 02'' | + 00h 03' 25'' | - | - |
44 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 04h 56' 07'' | + 00h 03' 30'' | - | - |
45 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 04h 56' 07'' | + 00h 03' 30'' | - | - |
46 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 04h 56' 07'' | + 00h 03' 30'' | - | - |
47 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 04h 56' 07'' | + 00h 03' 30'' | - | - |
48 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 04h 56' 07'' | + 00h 03' 30'' | - | - |
49 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 04h 56' 07'' | + 00h 03' 30'' | - | - |
50 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 04h 56' 15'' | + 00h 03' 38'' | - | - |
51 | RAUL GARCIA PIERNA | 163 | ARKEA-B&B HOTELS | 04h 56' 32'' | + 00h 03' 55'' | - | - |
52 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 04h 56' 35'' | + 00h 03' 58'' | - | - |
53 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 04h 56' 46'' | + 00h 04' 09'' | - | - |
54 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 04h 56' 58'' | + 00h 04' 21'' | - | - |
55 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 04h 57' 16'' | + 00h 04' 39'' | - | - |
56 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 04h 57' 33'' | + 00h 04' 56'' | - | - |
57 | MIKEL BIZKARRA ETXEGIBEL | 242 | EUSKALTEL-EUSKADI | 04h 57' 40'' | + 00h 05' 03'' | - | - |
58 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 57' 53'' | + 00h 05' 16'' | - | - |
59 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 04h 57' 53'' | + 00h 05' 16'' | - | - |
60 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 04h 58' 07'' | + 00h 05' 30'' | - | - |
61 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 04h 58' 10'' | + 00h 05' 33'' | - | - |
62 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 04h 58' 10'' | + 00h 05' 33'' | - | - |
63 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 04h 58' 10'' | + 00h 05' 33'' | - | - |
64 | ANTON PALZER | 86 | BORA - HANSGROHE | 04h 58' 15'' | + 00h 05' 38'' | - | - |
65 | SAM OOMEN | 46 | LIDL-TREK | 04h 58' 15'' | + 00h 05' 38'' | - | - |
66 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 04h 58' 15'' | + 00h 05' 38'' | - | - |
67 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 04h 58' 38'' | + 00h 06' 01'' | - | - |
68 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 04h 58' 38'' | + 00h 06' 01'' | - | - |
69 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 04h 58' 38'' | + 00h 06' 01'' | - | - |
70 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 04h 58' 49'' | + 00h 06' 12'' | - | - |
71 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 04h 59' 17'' | + 00h 06' 40'' | - | - |
72 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 04h 59' 23'' | + 00h 06' 46'' | - | - |
73 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 04h 59' 30'' | + 00h 06' 53'' | - | - |
74 | JAVIER ROMO OLIVER | 105 | MOVISTAR TEAM | 04h 59' 41'' | + 00h 07' 04'' | - | - |
75 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 05h 00' 34'' | + 00h 07' 57'' | - | - |
76 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 05h 00' 34'' | + 00h 07' 57'' | - | - |
77 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 05h 00' 34'' | + 00h 07' 57'' | - | - |
78 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 05h 00' 34'' | + 00h 07' 57'' | - | - |
79 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 05h 00' 34'' | + 00h 07' 57'' | - | - |
80 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 05h 00' 55'' | + 00h 08' 18'' | - | - |
81 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 05h 00' 55'' | + 00h 08' 18'' | - | - |
82 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 05h 02' 05'' | + 00h 09' 28'' | - | - |
83 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 05h 02' 12'' | + 00h 09' 35'' | - | - |
84 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 05h 02' 22'' | + 00h 09' 45'' | - | - |
85 | BEN HERMANS | 134 | COFIDIS | 05h 02' 22'' | + 00h 09' 45'' | - | - |
86 | BAUKE MOLLEMA | 42 | LIDL-TREK | 05h 02' 35'' | + 00h 09' 58'' | - | - |
87 | KENNY ELISSONDE | 135 | COFIDIS | 05h 02' 35'' | + 00h 09' 58'' | - | - |
88 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 05h 02' 35'' | + 00h 09' 58'' | - | - |
89 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 05h 02' 42'' | + 00h 10' 05'' | - | - |
90 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 05h 02' 42'' | + 00h 10' 05'' | - | - |
91 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 05h 02' 48'' | + 00h 10' 11'' | - | - |
92 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 05h 02' 48'' | + 00h 10' 11'' | - | - |
93 | DYLAN TEUNS | 193 | ISRAEL - PREMIER TECH | 05h 02' 50'' | + 00h 10' 13'' | - | - |
94 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 05h 02' 50'' | + 00h 10' 13'' | - | - |
95 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 05h 02' 50'' | + 00h 10' 13'' | - | - |
96 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 05h 02' 58'' | + 00h 10' 21'' | - | - |
97 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 05h 02' 58'' | + 00h 10' 21'' | B : 7'' | - |
98 | G LAWSON CRADDOCK | 115 | TEAM JAYCO ALULA | 05h 03' 13'' | + 00h 10' 36'' | - | - |
99 | ENZO PALENI | 64 | GROUPAMA - FDJ | 05h 03' 14'' | + 00h 10' 37'' | - | - |
100 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 05h 04' 04'' | + 00h 11' 27'' | - | - |
101 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 05h 04' 40'' | + 00h 12' 03'' | - | - |
102 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 05h 04' 40'' | + 00h 12' 03'' | - | - |
103 | JAN MAAS | 116 | TEAM JAYCO ALULA | 05h 04' 40'' | + 00h 12' 03'' | - | - |
104 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 05h 04' 40'' | + 00h 12' 03'' | - | - |
105 | MARTIJN TUSVELD | 147 | TEAM DSM-FIRMENICH POSTNL | 05h 04' 40'' | + 00h 12' 03'' | - | - |
106 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 05h 04' 40'' | + 00h 12' 03'' | - | - |
107 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 05h 04' 40'' | + 00h 12' 03'' | - | - |
108 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 05h 04' 40'' | + 00h 12' 03'' | - | - |
109 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 05h 04' 40'' | + 00h 12' 03'' | - | - |
110 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 05h 04' 40'' | + 00h 12' 03'' | - | - |
111 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 05h 04' 40'' | + 00h 12' 03'' | - | - |
112 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 05h 04' 40'' | + 00h 12' 03'' | - | - |
113 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 05h 04' 40'' | + 00h 12' 03'' | - | - |
114 | FELIX ENGELHARDT | 112 | TEAM JAYCO ALULA | 05h 04' 40'' | + 00h 12' 03'' | - | - |
115 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 05h 04' 40'' | + 00h 12' 03'' | - | - |
116 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 05h 04' 40'' | + 00h 12' 03'' | - | - |
117 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 05h 04' 40'' | + 00h 12' 03'' | - | - |
118 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 05h 04' 40'' | + 00h 12' 03'' | - | - |
119 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 05h 04' 40'' | + 00h 12' 03'' | - | - |
120 | JESUS HERRADA | 133 | COFIDIS | 05h 04' 40'' | + 00h 12' 03'' | - | - |
121 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 05h 04' 40'' | + 00h 12' 03'' | - | - |
122 | HARRISON WOOD | 137 | COFIDIS | 05h 04' 40'' | + 00h 12' 03'' | - | - |
123 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 05h 04' 44'' | + 00h 12' 07'' | - | - |
124 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 05h 04' 45'' | + 00h 12' 08'' | - | - |
125 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 05h 04' 49'' | + 00h 12' 12'' | - | - |
126 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 05h 04' 50'' | + 00h 12' 13'' | - | - |
127 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 05h 05' 27'' | + 00h 12' 50'' | - | - |
128 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 05h 05' 27'' | + 00h 12' 50'' | - | - |
129 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 05h 06' 12'' | + 00h 13' 35'' | - | - |
130 | JACOPO MOSCA | 47 | LIDL-TREK | 05h 06' 31'' | + 00h 13' 54'' | - | - |
131 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 05h 06' 57'' | + 00h 14' 20'' | - | - |
132 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 05h 06' 57'' | + 00h 14' 20'' | - | - |
133 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 05h 06' 57'' | + 00h 14' 20'' | - | - |
134 | KEVIN LEDANOIS | 167 | ARKEA-B&B HOTELS | 05h 06' 57'' | + 00h 14' 20'' | - | - |
135 | JORGE ARCAS | 106 | MOVISTAR TEAM | 05h 06' 57'' | + 00h 14' 20'' | - | - |
136 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 05h 06' 57'' | + 00h 14' 20'' | - | - |
137 | ANDREY AMADOR | 97 | EF EDUCATION - EASYPOST | 05h 06' 57'' | + 00h 14' 20'' | - | - |
138 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 05h 07' 56'' | + 00h 15' 19'' | - | - |
139 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 05h 07' 56'' | + 00h 15' 19'' | - | - |
140 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 05h 09' 18'' | + 00h 16' 41'' | - | - |
141 | IDE SCHELLING | 174 | ASTANA QAZAQSTAN TEAM | 05h 09' 18'' | + 00h 16' 41'' | - | - |
142 | LOE VAN BELLE | 15 | TEAM VISMA | LEASE A BIKE | 05h 09' 18'' | + 00h 16' 41'' | - | - |
143 | MAXIM VAN GILS | 181 | LOTTO DSTNY | 05h 09' 18'' | + 00h 16' 41'' | - | - |
144 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 05h 09' 18'' | + 00h 16' 41'' | - | - |
145 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 05h 09' 18'' | + 00h 16' 41'' | - | - |
146 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 05h 09' 18'' | + 00h 16' 41'' | - | - |
147 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 05h 09' 18'' | + 00h 16' 41'' | - | - |
148 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 05h 09' 18'' | + 00h 16' 41'' | - | - |
149 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 05h 09' 54'' | + 00h 17' 17'' | - | - |
150 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 05h 10' 19'' | + 00h 17' 42'' | - | - |
151 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 05h 11' 27'' | + 00h 18' 50'' | - | - |
152 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 05h 11' 27'' | + 00h 18' 50'' | - | - |
153 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 05h 11' 27'' | + 00h 18' 50'' | - | - |
154 | EDDY LE HUITOUZE | 66 | GROUPAMA - FDJ | 05h 11' 38'' | + 00h 19' 01'' | - | - |
155 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 05h 12' 24'' | + 00h 19' 47'' | - | - |
156 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 05h 12' 25'' | + 00h 19' 48'' | - | - |
157 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 05h 12' 25'' | + 00h 19' 48'' | - | - |
158 | CESARE BENEDETTI | 87 | BORA - HANSGROHE | 05h 12' 40'' | + 00h 20' 03'' | - | - |
159 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 05h 12' 40'' | + 00h 20' 03'' | - | - |
160 | KEVIN COLLEONI | 127 | INTERMARCHÉ - WANTY | 05h 12' 57'' | + 00h 20' 20'' | B : 1'' | - |
161 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 05h 13' 31'' | + 00h 20' 54'' | - | - |
162 | SAMUEL GAZE | 77 | ALPECIN-DECEUNINCK | 05h 14' 17'' | + 00h 21' 40'' | - | - |
163 | MARIJN VAN DEN BERG | 91 | EF EDUCATION - EASYPOST | 05h 14' 17'' | + 00h 21' 40'' | - | - |
164 | BRYAN COQUARD | 132 | COFIDIS | 05h 16' 10'' | + 00h 23' 33'' | - | - |
165 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 05h 16' 17'' | + 00h 23' 40'' | - | - |
166 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 05h 16' 17'' | + 00h 23' 40'' | B : 3'' | - |
167 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 05h 16' 26'' | + 00h 23' 49'' | B : 1'' | - |
168 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 05h 16' 26'' | + 00h 23' 49'' | - | - |
169 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 05h 16' 26'' | + 00h 23' 49'' | B : 6'' | - |
170 | PAVEL BITTNER | 141 | TEAM DSM-FIRMENICH POSTNL | 05h 27' 33'' | + 00h 34' 56'' | - | - |
Follow us
Get exclusive information about Volta Catalunya